PLA Cold Cup
As global awareness of plastic pollution grows, the PLA cup with lid stands out as a practical, safe, and eco-friendly solution that bridges the gap between convenience and sustainability.
Specification:
- Material: PLA
- Feature: Compostable
- Support: Free samples & Customization
- Packaging: Bulk pack
Description
In the transition toward eco-friendly consumption, the PLA cup with lid has become a mainstream choice for businesses and consumers alike, combining functionality with environmental responsibility to address the long-standing problem of plastic waste in beverage packaging.
| ITEM NO. | DEC. | N.W/PC ±5% |
N.W/PC ±5% |
SIZE mm |
PACKAGING | CARTON CBM |
|---|---|---|---|---|---|---|
| PLA-C03-62 | 3oz-62mm PLA Cup | 3.2 | 3.2 | 62×39×60mm | 50pcs/bag, 20bags/ctn | 0.0294 |
| PLA-C07-78 | 7oz-78mm PLA Cup | 6.5 | 5.5 | 78×50×80mm | 50pcs/bag, 20bags/ctn | 0.0554 |
| PLA-C08-78 | 8oz-78mm PLA Cup | 6 | 5.5 | 78×50×85mm | 50pcs/bag, 20bags/ctn | 0.0501 |
| PLA-C09-78 | 9oz-78mm PLA Cup | 7 | 7 | 78×48.5×99mm | 50pcs/bag, 20bags/ctn | 0.0514 |
| PLA-C10-78 | 10oz-78mm PLA Cup | 7.5 | 7.5 | 78×50×108mm | 50pcs/bag, 20bags/ctn | 0.0568 |
| PLA-C12-90 | 12oz-90mm PLA Cup | 10 | 8.5 | 90×56×103mm | 50pcs/bag, 20bags/ctn | 0.0800 |
| PLA-C14-90 | 14oz-90mm PLA Cup | 10 | 9 | 90×56×115mm | 50pcs/bag, 20bags/ctn | 0.0783 |
| PLA-C15-90 | 15oz-90mm PLA Cup | 10.5 | 8.5 | 90×50×162mm | 50pcs/bag, 20bags/ctn | 0.0870 |
| PLA-C16-90 | 16oz-90mm PLA Cup | 11 | 10 | 90×56×135mm | 50pcs/bag, 20bags/ctn | 0.0887 |
| PLA-C18-90 | 18oz-90mm PLA Cup | 11 | 11 | 90×56×145mm | 50pcs/bag, 20bags/ctn | 0.0904 |
| PLA-C20-90 | 20oz-90mm PLA Cup | 12 | 11 | 90×56×158mm | 50pcs/bag, 20bags/ctn | 0.0974 |
| PLA-C24-90 | 24oz-90mm PLA Cup | 14 | 12.5 | 90×56×176mm | 50pcs/bag, 20bags/ctn | 0.1078 |
| PLA-C14-93 | 14oz-93mm PLA Cup | 11 | 12 | 93×52×110mm | 50pcs/bag, 20bags/ctn | 0.0912 |
| PLA-C12-95 | 12oz-95mm PLA Cup | 10 | 9 | 95×56×105mm | 50pcs/bag, 20bags/ctn | 0.0860 |
| PLA-C44-115 | 44oz-115mm PLA Cup | 23 | 23 | 115×67×207mm | 50pcs/bag, 20bags/ctn | 0.1192 |
| PLA-C32-115 | 32oz-115mm PLA Cup | 20 | 20 | 115×67×179mm | 50pcs/bag, 20bags/ctn | 0.1109 |
| PLA-C32-107 | 32oz-107mm PLA Cup | 20 | 18 | 107×72×175mm | 50pcs/bag, 20bags/ctn | 0.0886 |
| PLA-C16-95 | 16oz-95mm PLA Cup | 11 | 10 | 95×55×127mm | 50pcs/bag, 20bags/ctn | 0.0936 |
| PLA-C12-98 | 12oz-98mm PLA Cup | 10 | 8.5 | 98×56×103mm | 50pcs/bag, 20bags/ctn | 0.0857 |
| PLA-C16-98 | 16oz-98mm PLA Cup | 11 | 10 | 98×61×118mm | 50pcs/bag, 20bags/ctn | 0.0899 |
| PLA-C18-98 | 18oz-98mm PLA Cup | 10 | 10 | 98×75×100mm | 50pcs/bag, 20bags/ctn | 0.0920 |
| PLA-C20-98 | 20oz-98mm PLA Cup | 13 | 11 | 98×61×138.5mm | 50pcs/bag, 20bags/ctn | 0.1129 |
| PLA-C24-98 | 24oz-98mm PLA Cup | 14 | 12.5 | 98×61×150mm | 50pcs/bag, 20bags/ctn | 0.1046 |
contacts us for A wide Selection of Food Packaging now
Make every purchase a step toward a greener planet.
